top of page

Batch History (1-25) of Uncut Unfiltered

As of Batch #26 we've added identifying stickers to all uncut unfiltered bottles with the dates they were bottled. Below are the batches prior to said batch ID stickers. Also please note, there are some variations in ABVs recorded. This is naturally occurring from bottling a batch over a few days span.

Batch 1 - December 11, 2017 116.50 PF / 58.25 %

Batch 2 - January 1, 2018 116.50 PF / 58.25 %

Batch 3 - August 1, 2018 115.80 PF / 57.90 %

Batch 4 - November 13, 2018 116.90 PF / 58.45 %

Batch 5 - June 20, 2019 116.40 PF / 58.20 %

Batch 6 - December 17, 2019 114.90 PF / 57.45 %

Batch 7 - March 3, 2020 115.00 PF / 57.50 %

Batch 8 - June 2, 2020 113.70 PF / 56.85 %

Batch 9 - June 3, 2020 113.60 PF / 56.80 %

Batch 10 - June 4, 2020 113.70 PF / 56.85 %

Batch 11 - July 2, 2020 114.00 PF / 57.00 %

Batch 12 - July 6, 2020 114.90 PF / 57.45 %

Batch 13 - August 6, 2020 114.60 PF / 57.30 %

Batch 14 - August 11, 2020 114.20 PF / 57.10 %

Batch 15 - September 2, 2020 113.20 PF / 56.60 %

Batch 16 - September 23, 2020 112.64 PF / 56.32 %

Batch 17 - September 24, 2020 112.68 PF / 56.34 %

Batch 18 - September 24, 2020 112.44 PF / 56.22 %

Batch 19 - September 25, 2020 112.64 PF / 56.32 %

September 26, 2020 112.68 PF / 56.34 %

September 27, 2020 112.74 PF / 56.37 %

Batch 20 - September 27, 2020 112.08 PF / 56.04 %

Batch 21 - September 28, 2020 111.67 PF / 55.84 %

Batch 22 - September 29, 2020 111.88 PF / 55.94 %

Batch 23 - October 3, 2020 113.38 PF / 56.69 %

Batch 24 - October 10, 2020 115.38 PF / 57.69 %

October 11, 2020 115.26 PF / 57.63 %

October 13, 2020 115.28 PF / 57.64 %

Batch 25 - October 15, 2020 115.40 PF / 57.70 %

October 16, 2020 115.53 PF / 57.77 %

October 17, 2020 115.56 PF / 57.78 %

October 18, 2020 115.66 PF / 57.83 %

bottom of page